Swiss bughouse championship, Geneva, August 20, 2005
Teams 1 6 5 2 4 3 8 9 7 11 12 10 Total Rank
1. Jochem Snuverink (NL) - Andrew Stone (GB)   4 3.5 4 4 4 4 4 4 4 4 4 43.5 1
6. Matthias Carno (F) - Martin Werner (CH) 0   4 2 3 3 2 2 4 4 4 4 32 2
5. Stefan Wolf (D) - Ralf Zoeller (D) 0.5 0   3 2 2 4 4 4 4 4 4 31.5 3
2. Rodolphe Francey (CH) - Geetha Prod'hom (IND) 0 2 1   2 3 2 2 4 4 4 4 28 4
4. Christian Bieri (CH) - Quentin Bogousslavsky (Ch) 0 1 2 2   2 1 3 4 4 4 4 27 5
3. Gilles Miralles (F) - Mégane Miralles (F) 0 1 2 1 2   1 3 4 4 4 4 26 6
8. Laurent Schneider (CH) - Yvan Masserey (CH) 0 2 0 2 3 1   2 4 4 4 4 26 6
9. Laurent Vilaseca (CH) - Thierry Fragnière (CH) 0 2 0 2 1 3 2   4 4 4 4 26 6
7. Denis Chauvin (F) - Manuel Lopez (CH) 0 0 0 0 0 0 0 0   4 3.5 4 11.5 9
11. Loïc Miralles (F) - Mehdi Msittef (F) 0 0 0 0 0 0 0 0 0   3 4 7 10
12. Ludovic Blanc (CH) - Vincent Haefliger (CH) 0 0 0 0 0 0 0 0 0.5 1   2 3.5 11
10. Clarisse Miralles (F) - Dina Miralles (F) 0 0 0 0 0 0 0 0 0 0 2   2 12
Final : Snuverink-Stone beat Carno-Werner by 4-0
Winners : Jochem Snuverink and Andrew Stone
Swiss champions : Christian Bieri and Quentin Bogousslavsky

The updated ranking list