| Swiss bughouse championship, Geneva, August 16, 2008 | ||||||||||||||||
| Equipes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Rang | ||
| Van Dorp (Cranith) – Wortel (wortel) | 1 | 4 | 3,5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 39,5 | 1 | |||
| Morath (zola) – Snuverink (Ishamael) | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 2 | |||
| Aronsson (Firefly) – Werner (ludeo) | 0 | 2 | 3,5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34,5 | 3 | |||
| Belin (clanelle) – Carno (pagloppaglop) | 0,5 | 0 | 0,5 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 27 | 4 | |||
| Francey (Tjeulesbetes) – Komonov (Comonova) | 0 | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 26 | 5 | |||
| Bartholdi (bartholdi) – Liardet (nabla) | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 4 | 4 | 2 | 4 | 25 | 6 | |||
| Wolf (Cosinus) – Zoeller (RalfiZoller) | 0 | 0 | 0 | 1 | 1 | 1 | 2,5 | 3 | 3 | 4 | 4 | 19,5 | 7 | |||
| L. Mirallès – Msittef – Vasylkevych (fermy) | 0 | 0 | 0 | 2 | 0 | 2 | 1,5 | 1,5 | 3 | 3 | 3 | 16 | 8 | 1 | ||
| Berger – Stutvoet (Ilsensine) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2,5 | 2 | 3 | 4 | 13,5 | 9 | |||
| Pantalacci (KingOfBug) - ??? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 11 | 10 | |||
| Bogousslavsky – Vilaseca | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 10 | 11 | |||
| D. Mirallès – M. Mirallès | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | |||
| Semi-finals : | ||||||||||||||||
| Van Dorp (Cranith) – Wortel (wortel) beat Belin (clanelle) – Carno (pagloppaglop) 2-0 | ||||||||||||||||
| Morath (zola) – Snuverink (Ishamael) beat Aronsson (Firefly) – Werner (ludeo) 2-2 | ||||||||||||||||
| Final : Van Dorp (Cranith) – Wortel (wortel) beat Morath (zola) – Snuverink (Ishamael) 4-1 | ||||||||||||||||
| Winners : Van Dorp (Cranith) – Wortel (wortel) | ||||||||||||||||
| Swiss champions : Bartholdi (bartholdi) – Liardet (nabla) |