Bughouse tournament, Geneva, August 9, 2003

Teams 6 2 3 1 4 9 5 7 8

Total

Rank

6. Daniel Denes (D) - Philippe Morath (CH)   3 3 4 4 4 3 4 4 29 1
2. Lionel Belin - Matthias Carno (F) 1   3 2 3 3 4 4 4 24 2
3. Fabrice Delay - Rodolphe Francey (CH) 1 1   3 4 4 3 3 4 23 3
1. Christian Bieri - Jean-Pierre Vegh (CH) 0 2 1   4 2 2 4 4 19 4
4. Stefan Wolf - Ralf Zoeller (D) 0 1 0 0   4 3 2 4 14 5
9. Hung Fioramonti - Jacques Sauvin (CH) 0 1 0 2 0   3 4 4 14 5
5. Christophe Schild - Laurent Vilaseca (CH) 1 0 1 2 1 1   1 4 11 7
7. Laurent Bartholdi - Quentin Bogousslavsky (CH) 0 0 1 0 2 0 3   4 10 8
8. Jean-Pierre Trang - Kevin Trang (CH) 0 0 0 0 0 0 0 0   0 9

Final: Denes - Morath beat Belin - Carno by 4 games to 1.

Winners: Daniel Denes and Philippe Morath

Swiss champions: Fabrice Delay and Rodolphe Francey

The updated ranking list