Bughouse tournament, Geneva, July 31, 2004

Teams 2 4 1 3 9 7 5 8 6 13 10 14 11 12 Total Rank
2. Marcus "marcusm" Mueller (GER) - Marten "wortel" Wortel (NL)   2 1 2 2 1 2 2 2 2 2 2 2 2 24 1
4. Jochem "Ishamael" Snuverink (NL) - Quirinius "Cranith" Van Dorp (NL) 0   2 2 2 2 2 2 2 2 2 2 1 2 23 2
1. Lars Veno "venomous" Jakobsen (DEN) - Georg "Tecumseh" von Zimmermann (GER) 1 0   2 2 2 2 2 2 2 2 2 2 2 23 3
3. Philippe "Zola" Morath (CH) - Andrew "FantasticCat" Stone (GB) 0 0 0   1 0 2 2 1 2 2 2 2 2 16 4
9. Rodolphe "Tjeulesbetes" Francey (CH) - Shelby "moosejaw" Pereira (CAN) 0 0 0 1   1 1 2 2 1 2 2 2 2 16 4
7. Matthias "pagloppaglop" Carno (FRA) - Thomas "KingOfBug" Pantalacci (FRA) 1 0 0 2 1   0 0 1 1.5 2 2 2 2 14.5 6
5. Fabrice Delay (CH) - Hung Fioramonti (CH) 0 0 0 0 1 2   1 2 1 2 1 2 2 14 7
8. Patrick Emery (CH) - Fabrice "nabla" Liardet (CH) 0 0 0 0 0 2 1   2 2 2 1 1 2 13 8
6. Daniel "Marv" Denes (GER) - Nathalie "TheBestGirl" Eimers (NL) 0 0 0 1 0 1 0 0   1 2 2 2 2 11 9
13. Arnoud "masacre" Bakker (NL) - Eelse-Jan "Ilsensine" Stutvoet (NL) 0 0 0 0 1 0.5 1 0 1   0.5 1 2 2 9 10
10. Yvan Masserey (CH) - Laurent Schneider (CH) 0 0 0 0 0 0 0 0 0 1.5   2 1 2 6.5 11
14. Laurent "bartholdi" Bartholdi (CH) - Kristoff Marchon (CH) 0 0 0 0 0 0 1 1 0 1 0   1 2 6 12
11. Stéphane Vuiton (FRA) - Martin "ludeo" Werner (CH) 0 1 0 0 0 0 0 1 0 0 1 1   1 5 13
12. Sébastien Gross (FRA) - Laurent Vilaseca (CH) 0 0 0 0 0 0 0 0 0 0 0 0 1   1 14

Second place decider : Snuverink - Van Dorp beat Jakobsen - von Zimmermann by 3-2.

Final: Mueller - Wortel beat Snuverink - Van Dorp by 4.5-1.5.

Winners: Marcus Mueller and Marten Wortel

Swiss champions: Fabrice Delay and Hung Fioramonti

The updated ranking list