Swiss bughouse championship, Geneva, August 18, 2007
Teams 3 1 16 2 5 4 17 15 11 6 12 8 14 10 13 7 9 Total Rang
3. Snuverink - van Dorp   1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 31 1
1. Aronsson - Eimers 1   0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 29 2
16. Ionescu - Vasylkevych 0 2   2 1 1 1 1 2 2 2 1 2 2 2 2 2 25 3
2. Francey - Liardet 0 0 0   2 1 1 2 2 2 2 2 2 2 2 2 2 24 4
5. Denes - Morath 0 0 1 0   1 0 2 2 2 2 2 2 2 2 2 2 22 5
4. Wolf - Zoeller 0 0 1 1 1   2 1 1 1 2 1 2 2 1.5 2 2 20.5 6
17. Kaverina - Shantsev 0 0 1 1 2 0   1 1 2 1 2 2 1 2 2 2 20 7
15. Huber - Werner 0 0 1 0 0 1 1   1 0 2 2 2 2 1 2 2 17 8
11. Berger - Pantalacci 0 0 0 0 0 1 1 1   2 0 1 2 2 2 2 2 16 9
6. Bieri - Vegh 0 0 0 0 0 1 0 2 0   1 1 2 2 2 2 2 15 10
12. Carno - Vilaseca 0 0 0 0 0 0 1 0 2 1   1 1 2 2 2 2 14 11
8. G. Mirallès - M. Mirallès 0 0 1 0 0 1 0 0 1 1 1   0 1 2 2 2 12 12
14. Taravel - Mergelkuhl 0 0 0 0 0 0 0 0 0 0 1 2   1.5 2 2 2 10.5 13
10. L. Mirallès - Bartholdi 0 0 0 0 0 0 1 0 0 0 0 1 0.5   1 2 2 7.5 14
13. Bogousslavsky - Coletta 0 0 0 0 0 0.5 0 1 0 0 0 0 0 1   2 2 6.5 15
7. Charlot - Meunier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1 1 16
9. C Mirallès - D. Mirallès 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 16
Semi-final 1 : Snuverink-van Dorp beat Francey-Liardet 3-0
Semi-final 2 : Aronsson-Eimers beat Ionescu-Vasylkevych 3-0
Final : Snuverink-van Dorp beat Aronsson-Eimers 4-3
Winners : Jochem Snuverink and Quirinius van Dorp
Swiss champions : Fabrice Liardet and Rodolphe Francey

Back to Saturday